Questions before you buy? Talk to a specialist.
Fitment and product questions · 9am–6pm Pacific
Free standard shipping on orders over $99
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
All in stock orders placed before 12PM PST will ship within a day . If an item is out of stock we will promptly contact you.
All products are shipped via UPS, FedEx and USPS.
Your item is subject to ship from our facility in Los Angeles or drop ship directly from the manufacturer.
In the event a product arrives damaged to your location, please follow the steps listed below. All damaged items must be reported to the shipping carrier immediately and you must notify AutoTalent within 48 Hours of receiving your order.
If you receive a damaged product, please do the following:
Keep the product with its original packaging and box Make a list of the damaged or lost item(s)
AutoTalent will contact the shipper once we receive the email info above to schedule a pickup if needed. DO NOT send it back to the return address without written approval from AutoTalent. Once the product is received back and inspected, a replacement or credit will be issued.
If you are in a rush for an order or require special arrangements then please contact us and we will accommodate you.
Coupon Code on First Order
Price Match Guarantee
Free shipping on $99+ order
30-days Returns
If you're looking to maximize your vehicle's performance potential and drivability with a simple download, the aFe SCORCHER PRO Performance Programmer is for you. The SCORCHER PRO Performance Programmer is an all-in-one, performance programmer that provides specially calibrated tunes for vehicles equipped with aFe POWER products delivering more horsepower and torque when you need it. With cloud based tune delivery and built in Wi-Fi capability, you can download aFe's custom tunes whenever or wherever you want it. With its data logging monitoring capabilities, you can display critical vehicle data using full color on-screen, customizable gauges. It's the ultimate in performance enhancements in that it is tailored to fit your vehicles specific modification s and ECU to perform perfectly and produce maximum power gains. The SCORCHER PRO Performance Programmer does not support any changes to your vehicle's emission system. All-in-one, performance programmer that provides specially calibrated tunes for vehicles equipped with aFe POWER products to maximize your vehicles performance potential and drivability with a simple download.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2007-2008,2015 | Cadillac | Escalade | Base |
| 2015 | Cadillac | Escalade | Luxury |
| 2008,2015 | Cadillac | Escalade | Platinum |
| 2015 | Cadillac | Escalade | Premium |
| 2007-2008,2015 | Cadillac | Escalade ESV | Base |
| 2015 | Cadillac | Escalade ESV | Luxury |
| 2008,2015 | Cadillac | Escalade ESV | Platinum |
| 2015 | Cadillac | Escalade ESV | Premium |
| 2007-2008 | Cadillac | Escalade EXT | Base |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2002-2004 | Chevrolet | Avalanche 2500 | Base |
| 2005-2006 | Chevrolet | Avalanche 2500 | LS |
| 2005-2006 | Chevrolet | Avalanche 2500 | LT |
| 2010-2022 | Chevrolet | Camaro | SS |
| 2000-2002 | Chevrolet | Camaro | Z28 |
| 2000-2002 | Chevrolet | Camaro | Z28 SS |
| 2012-2015,2017-2019 | Chevrolet | Camaro | ZL1 |
| 2013 | Chevrolet | Corvette | 427 |
| 2008 | Chevrolet | Corvette | 427 Limited Edition Z06 |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition Pace Car |
| 2000-2013 | Chevrolet | Corvette | Base |
| 2010-2013,2017-2018 | Chevrolet | Corvette | Grand Sport |
| 2014-2018 | Chevrolet | Corvette | Stingray |
| 2001-2004,2006-2013,2015-2018 | Chevrolet | Corvette | Z06 |
| 2011 | Chevrolet | Corvette | Z06 Carbon |
| 2009-2013 | Chevrolet | Corvette | ZR1 |
| 2000-2005 | Chevrolet | Silverado 1500 | Base |
| 2016-2019 | Chevrolet | Silverado 1500 | Custom |
| 2019 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2019 | Chevrolet | Silverado 1500 | High Country |
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2000-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2000-2019 | Chevrolet | Silverado 1500 | LT |
| 2007-2019 | Chevrolet | Silverado 1500 | LTZ |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2015-2019 | Chevrolet | Silverado 1500 | SSV |
| 2002-2019 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2015-2019 | Chevrolet | Silverado 2500 HD | High Country |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2019 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2019 | Chevrolet | Silverado 2500 HD | LTZ |
| 2003-2019 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2006 | Chevrolet | Silverado 3500 | LS |
| 2006 | Chevrolet | Silverado 3500 | LT |
| 2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2015-2019 | Chevrolet | Silverado 3500 HD | High Country |
| 2007-2019 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2019 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2019 | Chevrolet | Silverado 3500 HD | WT |
| 2003-2006 | Chevrolet | SSR | Base |
| 2015-2018 | Chevrolet | Suburban | LS |
| 2015-2018 | Chevrolet | Suburban | LT |
| 2015-2016 | Chevrolet | Suburban | LTZ |
| 2017-2018 | Chevrolet | Suburban | Premier |
| 2000-2001,2006 | Chevrolet | Suburban 1500 | Base |
| 2000-2014 | Chevrolet | Suburban 1500 | LS |
| 2000-2014 | Chevrolet | Suburban 1500 | LT |
| 2006-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2002-2006 | Chevrolet | Suburban 1500 | Z71 |
| 2000-2001 | Chevrolet | Suburban 2500 | Base |
| 2000-2013 | Chevrolet | Suburban 2500 | LS |
| 2000-2013 | Chevrolet | Suburban 2500 | LT |
| 2007 | Chevrolet | Suburban 2500 | LTZ |
| 2000-2001,2006 | Chevrolet | Tahoe | Base |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2000 | Chevrolet | Tahoe | Limited |
| 2000-2018 | Chevrolet | Tahoe | LS |
| 2000-2018 | Chevrolet | Tahoe | LT |
| 2007-2016 | Chevrolet | Tahoe | LTZ |
| 2012-2018 | Chevrolet | Tahoe | PPV |
| 2017-2018 | Chevrolet | Tahoe | Premier |
| 2012-2018 | Chevrolet | Tahoe | SSV |
| 2000,2002-2006 | Chevrolet | Tahoe | Z71 |
| 2019 | GMC | Sierra 1500 | AT4 |
| 2002-2005,2014-2019 | GMC | Sierra 1500 | Base |
| 2001 | GMC | Sierra 1500 | C3 |
| 2002-2019 | GMC | Sierra 1500 | Denali |
| 2019 | GMC | Sierra 1500 | Elevation |
| 2002 | GMC | Sierra 1500 | HT |
| 2005-2006,2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2000-2003,2006-2013 | GMC | Sierra 1500 | SL |
| 2000-2019 | GMC | Sierra 1500 | SLE |
| 2000-2019 | GMC | Sierra 1500 | SLT |
| 2002-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLE |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLT |
| 2007 | GMC | Sierra 1500 HD Classic | SLE |
| 2007 | GMC | Sierra 1500 HD Classic | SLT |
| 2002-2004 | GMC | Sierra 2500 | Base |
| 2000-2002 | GMC | Sierra 2500 | SL |
| 2000-2004 | GMC | Sierra 2500 | SLE |
| 2000-2004 | GMC | Sierra 2500 | SLT |
| 2003-2004 | GMC | Sierra 2500 | WT |
| 2002-2005,2015-2019 | GMC | Sierra 2500 HD | Base |
| 2011-2019 | GMC | Sierra 2500 HD | Denali |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2019 | GMC | Sierra 2500 HD | SLE |
| 2001-2019 | GMC | Sierra 2500 HD | SLT |
| 2003-2014 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2002-2005 | GMC | Sierra 3500 | Base |
| 2001-2002,2006 | GMC | Sierra 3500 | SL |
| 2001-2006 | GMC | Sierra 3500 | SLE |
| 2001-2006 | GMC | Sierra 3500 | SLT |
| 2004-2006 | GMC | Sierra 3500 | WT |
| 2007 | GMC | Sierra 3500 Classic | SL |
| 2007 | GMC | Sierra 3500 Classic | SLE |
| 2007 | GMC | Sierra 3500 Classic | SLT |
| 2007 | GMC | Sierra 3500 Classic | WT |
| 2015-2019 | GMC | Sierra 3500 HD | Base |
| 2011-2019 | GMC | Sierra 3500 HD | Denali |
| 2007-2019 | GMC | Sierra 3500 HD | SLE |
| 2007-2019 | GMC | Sierra 3500 HD | SLT |
| 2007-2014 | GMC | Sierra 3500 HD | WT |
| 2000-2014,2019 | GMC | Yukon | Denali |
| 2010-2013 | GMC | Yukon | Denali Hybrid |
| 2008-2013 | GMC | Yukon | Hybrid |
| 2006 | GMC | Yukon | SL |
| 2000-2019 | GMC | Yukon | SLE |
| 2000-2019 | GMC | Yukon | SLT |
| 2015-2019 | GMC | Yukon XL | SLE |
| 2015-2019 | GMC | Yukon XL | SLT |
| 2001-2014 | GMC | Yukon XL 1500 | Denali |
| 2006 | GMC | Yukon XL 1500 | SL |
| 2000-2014 | GMC | Yukon XL 1500 | SLE |
| 2000-2014 | GMC | Yukon XL 1500 | SLT |
| 2000-2013 | GMC | Yukon XL 2500 | SLE |
| 2000-2013 | GMC | Yukon XL 2500 | SLT |
Shipping: Orders ship via UPS, FedEx or USPS, from our facility near Los Angeles or directly from the manufacturer. Rates for many items are weight-based and shown at checkout. If you need it by a certain date, text us before you order.
Returns: Unused items in brand-new condition and original packaging can be returned within 30 days of the invoice date, with a 25% restocking fee unless otherwise specified. In some cases we can offer a lower fee with the balance as store credit. Shipping charges aren't refundable in either direction unless approved by AutoTalent.
Not returnable: special-order or custom items, and anything that has been installed, modified or altered.
Cancellations: free if the item is out of stock or we miss the ETA you agreed to. Other cancellations carry a 5% processing fee to cover card fees we can't recover. Special-order items can't be cancelled.
Damaged in transit? Report it to the carrier and to us within 48 hours, keep all packaging, and don't send anything back without our written approval.
Reviews & questions