Questions before you buy? Talk to a specialist.
Fitment and product questions · 9am–6pm Pacific
Free standard shipping on orders over $99
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
All in stock orders placed before 12PM PST will ship within a day . If an item is out of stock we will promptly contact you.
All products are shipped via UPS, FedEx and USPS.
Your item is subject to ship from our facility in Los Angeles or drop ship directly from the manufacturer.
In the event a product arrives damaged to your location, please follow the steps listed below. All damaged items must be reported to the shipping carrier immediately and you must notify AutoTalent within 48 Hours of receiving your order.
If you receive a damaged product, please do the following:
Keep the product with its original packaging and box Make a list of the damaged or lost item(s)
AutoTalent will contact the shipper once we receive the email info above to schedule a pickup if needed. DO NOT send it back to the return address without written approval from AutoTalent. Once the product is received back and inspected, a replacement or credit will be issued.
If you are in a rush for an order or require special arrangements then please contact us and we will accommodate you.
Coupon Code on First Order
Price Match Guarantee
Free shipping on $99+ order
30-days Returns
Offering quick and convenient air pressure adjustment, LoadController (Compact, Single Path, Heavy Duty) will have your vehicle back on the level in no time, eliminating the need to hunt for a gas station with an air compressor. LoadController allows you to control the pressures of your air springs with the touch of a button, whether parked or on the road. There's no need to worry about changes in load or road conditions -- you can make on-the-go changes from inside the cab. With an exclusive low pressure sensor that automatically activates if pressure drops to an unsafe level, you can be sure that your vehicle and load are protected, no matter what the road throws at you. The easy-to-read, user-friendly pressure gauge features both inflate and deflate buttons, allowing users to users to quickly make changes in air pressure. LoadController is a single path system, meaning that both air springs will be adjusted at the same time, to the same air pressure. The mounting pod is customizable to your preferences, with the ability to be mounted in the included mounting cup, flush mounted into the dash, or inserted into any 2 1/8 in. gauge pod. With the included, pre-assembled wiring harness, you'll be able to have your vehicle level and on the road in only a matter of hours. The heavy-duty compressor, perfect for frequent users of the system, mounts easily to the vehicle's frame and the routes the air line directly to the air springs. With the included, fully-illustrated installation manual provides clear instructions to make installation a breeze. As the leader in air suspension products for over 70 years, Air Lift is committed to delivering quality parts that last. To ensure the highest quality, longevity, and customer satisfaction, the system comes with a two-year warranty and a 60-day, no-questions-asked, money-back guarantee -- not to mention the Air Lift reputation for great customer service and technical support.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2005-2013 | Acura | MDX | Base |
| 2005-2006 | Acura | MDX | Touring |
| 1980-1981 | Buick | Century | Base |
| 1982-1996 | Buick | Century | Custom |
| 1980-1981,1984 | Buick | Century | Estate |
| 1985-1989 | Buick | Century | Estate Wagon |
| 1980-1993,1996 | Buick | Century | Limited |
| 1984 | Buick | Century | Olympia Limited |
| 1991-1996 | Buick | Century | Special |
| 1980-1981 | Buick | Century | Sport |
| 1983-1986 | Buick | Century | T-Type |
| 1991-1996 | Buick | Commercial Chassis | Base |
| 1980-1990 | Buick | Electra | Limited |
| 1980-1990 | Buick | Electra | Park Avenue |
| 1989-1990 | Buick | Electra | Park Avenue Ultra |
| 1985-1990 | Buick | Electra | T-Type |
| 2012-2013 | Buick | Enclave | Base |
| 2014-2017 | Buick | Enclave | Convenience |
| 2008-2011 | Buick | Enclave | CX |
| 2008-2011 | Buick | Enclave | CXL |
| 2014-2017 | Buick | Enclave | Leather |
| 2014-2017 | Buick | Enclave | Premium |
| 1980-1983 | Buick | Estate Wagon | Base |
| 1980-1981,1987-1991 | Buick | LeSabre | Base |
| 1985 | Buick | LeSabre | Collector's Edition |
| 1982-2005 | Buick | LeSabre | Custom |
| 1985-1990 | Buick | LeSabre | Estate Wagon |
| 1980-2005 | Buick | LeSabre | Limited |
| 1982 | Buick | LeSabre | Limited Edition F/E |
| 1980-1981 | Buick | LeSabre | Sport |
| 1987 | Buick | LeSabre | T-Type |
| 1991-2005 | Buick | Park Avenue | Base |
| 1991-2005 | Buick | Park Avenue | Ultra |
| 1980-1987 | Buick | Regal | Base |
| 1982-1983 | Buick | Regal | Estate Wagon |
| 1987 | Buick | Regal | GNX |
| 1984-1987 | Buick | Regal | Grand National |
| 1980-1987 | Buick | Regal | Limited |
| 1982 | Buick | Regal | Limited Turbo |
| 1980-1982 | Buick | Regal | Sport |
| 1983-1986 | Buick | Regal | T-Type |
| 1980-1985,1995-1999 | Buick | Riviera | Base |
| 1982 | Buick | Riviera | Limited Edition |
| 1983-1985 | Buick | Riviera | Luxury |
| 1980 | Buick | Riviera | S |
| 1981-1985 | Buick | Riviera | T-Type |
| 1983 | Buick | Riviera | XX Anniversary Edition |
| 1992-1995 | Buick | Roadmaster | Base |
| 1996 | Buick | Roadmaster | Collector's Edition |
| 1991-1995 | Buick | Roadmaster | Estate Wagon |
| 1996 | Buick | Roadmaster | Estate Wagon Collector's Edition |
| 1992-1995 | Buick | Roadmaster | Limited |
| 1996 | Buick | Roadmaster | Limited Collector's Edition |
| 1990-1991 | Buick | Skylark | Base |
| 1985,1988-1996 | Buick | Skylark | Custom |
| 1990-1996 | Buick | Skylark | Gran Sport |
| 1985,1988-1989,1993-1996 | Buick | Skylark | Limited |
| 1990-1991 | Buick | Skylark | Luxury Edition |
| 1996 | Buick | Skylark | Olympic Gold Edition |
| 1993 | Cadillac | 60 Special | Base |
| 1987-1993 | Cadillac | Allante | Base |
| 1993 | Cadillac | Allante | Indianapolis 500 Pace Car |
| 1990-1993 | Cadillac | Allante | Value Leader |
| 1987-1992 | Cadillac | Brougham | Base |
| 1987-1992 | Cadillac | Brougham | d'Elegance |
| 1985-1993 | Cadillac | Commercial Chassis | Base |
| 1992-1993 | Cadillac | Commercial Chassis | Brougham |
| 1985,1987-1993 | Cadillac | DeVille | Base |
| 1985 | Cadillac | DeVille | Cabriolet |
| 1985-1987 | Cadillac | DeVille | d'Elegance |
| 1991 | Cadillac | DeVille | Spring Edition |
| 1986-1987,1991-1993 | Cadillac | DeVille | Touring |
| 1980-1993 | Cadillac | Eldorado | Base |
| 1980-1991 | Cadillac | Eldorado | Biarritz |
| 1981 | Cadillac | Eldorado | Brougham d'Elegance |
| 1980-1985 | Cadillac | Eldorado | Cabriolet |
| 1993 | Cadillac | Eldorado | Sport |
| 1991 | Cadillac | Eldorado | Spring Edition |
| 1982-1985,1990-1993 | Cadillac | Eldorado | Touring |
| 2000,2002-2010 | Cadillac | Escalade | Base |
| 2009-2010 | Cadillac | Escalade | Hybrid |
| 2010 | Cadillac | Escalade | Hybrid Platinum |
| 2008-2010 | Cadillac | Escalade | Platinum |
| 2003-2010 | Cadillac | Escalade ESV | Base |
| 2008-2010 | Cadillac | Escalade ESV | Platinum |
| 2002-2010 | Cadillac | Escalade EXT | Base |
| 1987-1992 | Cadillac | Fleetwood | 60 Special |
| 1985-1987 | Cadillac | Fleetwood | 75 |
| 1985-1987 | Cadillac | Fleetwood | 75 Formal |
| 1980-1993 | Cadillac | Fleetwood | Base |
| 1980-1986,1993 | Cadillac | Fleetwood | Brougham |
| 1985-1989 | Cadillac | Fleetwood | Brougham Commercial Chassis |
| 1980-1986 | Cadillac | Fleetwood | Brougham d'Elegance |
| 1985,1987-1992 | Cadillac | Fleetwood | d'Elegance |
| 1980-1984 | Cadillac | Fleetwood | Formal |
| 1980-1993 | Cadillac | Seville | Base |
| 1980-1986 | Cadillac | Seville | Elegante |
| 1988-1993 | Cadillac | Seville | STS |
| 1985-2005 | Chevrolet | Astro | Base |
| 1985-1995 | Chevrolet | Astro | CL |
| 1985-1995 | Chevrolet | Astro | CS |
| 1996-2005 | Chevrolet | Astro | LS |
| 1987-2005 | Chevrolet | Astro | LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2002-2004 | Chevrolet | Avalanche 2500 | Base |
| 2005-2006 | Chevrolet | Avalanche 2500 | LS |
| 2005-2006 | Chevrolet | Avalanche 2500 | LT |
| 1988-1996 | Chevrolet | Beretta | Base |
| 1989-1993 | Chevrolet | Beretta | GT |
| 1990-1993 | Chevrolet | Beretta | GTZ |
| 1990 | Chevrolet | Beretta | Indianapolis 500 Pace Car |
| 1994-1996 | Chevrolet | Beretta | Z26 |
| 1994-1999,2005 | Chevrolet | Blazer | Base |
| 1992-1993 | Chevrolet | Blazer | Cheyenne |
| 1987 | Chevrolet | Blazer | Custom Deluxe |
| 1996-2004 | Chevrolet | Blazer | LS |
| 1995-2001 | Chevrolet | Blazer | LT |
| 1988-1991 | Chevrolet | Blazer | Scottsdale |
| 1987-1994 | Chevrolet | Blazer | Silverado |
| 1994 | Chevrolet | Blazer | Silverado Sport |
| 1999-2001 | Chevrolet | Blazer | Trailblazer |
| 2001-2004 | Chevrolet | Blazer | Xtreme |
| 2003-2005 | Chevrolet | Blazer | ZR2 |
| 1980 | Chevrolet | C10 | Big Ten |
| 1980-1981 | Chevrolet | C10 | Cheyenne |
| 1981-1986 | Chevrolet | C10 | Custom |
| 1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1980-1986 | Chevrolet | C10 | Scottsdale |
| 1980-1986 | Chevrolet | C10 | Silverado |
| 1981-1986 | Chevrolet | C10 Suburban | Custom |
| 1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
| 1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
| 1990-1993 | Chevrolet | C1500 | 454 SS |
| 1994-1997 | Chevrolet | C1500 | Base |
| 1988-1998 | Chevrolet | C1500 | Cheyenne |
| 1988-1992 | Chevrolet | C1500 | Scottsdale |
| 1988-1998 | Chevrolet | C1500 | Silverado |
| 1990-1998 | Chevrolet | C1500 | WT |
| 1992-1999 | Chevrolet | C1500 Suburban | Base |
| 1995-1999 | Chevrolet | C1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | C1500 Suburban | LT |
| 1992-1994 | Chevrolet | C1500 Suburban | Silverado |
| 1980-1981 | Chevrolet | C20 | Cheyenne |
| 1981-1986 | Chevrolet | C20 | Custom |
| 1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1980-1986 | Chevrolet | C20 | Scottsdale |
| 1980-1986 | Chevrolet | C20 | Silverado |
| 1981-1986 | Chevrolet | C20 Suburban | Custom |
| 1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
| 1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
| 1994-1997,1999-2000 | Chevrolet | C2500 | Base |
| 1988-1998 | Chevrolet | C2500 | Cheyenne |
| 1999-2000 | Chevrolet | C2500 | LS |
| 1988-1992 | Chevrolet | C2500 | Scottsdale |
| 1988-1998 | Chevrolet | C2500 | Silverado |
| 1994-1995,1998 | Chevrolet | C2500 | WT |
| 1992-1999 | Chevrolet | C2500 Suburban | Base |
| 1995-1999 | Chevrolet | C2500 Suburban | LS |
| 1995-1997 | Chevrolet | C2500 Suburban | LT |
| 1992-1994 | Chevrolet | C2500 Suburban | Silverado |
| 1980-1981 | Chevrolet | C30 | Cheyenne |
| 1981-1986 | Chevrolet | C30 | Custom |
| 1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1980-1986 | Chevrolet | C30 | Scottsdale |
| 1980-1986 | Chevrolet | C30 | Silverado |
| 1994-1997,1999-2000 | Chevrolet | C3500 | Base |
| 1988-1998 | Chevrolet | C3500 | Cheyenne |
| 1999-2000 | Chevrolet | C3500 | LS |
| 1988-1992 | Chevrolet | C3500 | Scottsdale |
| 1988-1998 | Chevrolet | C3500 | Silverado |
| 2003-2009 | Chevrolet | C4500 Kodiak | C4C042 |
| 2005-2009 | Chevrolet | C4500 Kodiak | C4C044 |
| 2003-2009 | Chevrolet | C4500 Kodiak | C4E042 |
| 2005-2009 | Chevrolet | C4500 Kodiak | C4E044 |
| 2003-2009 | Chevrolet | C4500 Kodiak | C4U042 |
| 2003-2009 | Chevrolet | C4500 Kodiak | C4V042 |
| 2003-2009 | Chevrolet | C5500 Kodiak | C5C042 |
| 2005-2009 | Chevrolet | C5500 Kodiak | C5C044 |
| 2003-2009 | Chevrolet | C5500 Kodiak | C5E042 |
| 2005-2009 | Chevrolet | C5500 Kodiak | C5E044 |
| Year | Make | Model |
|---|---|---|
| Submodel: Collector's Edition | Estate Wagon Collector's Edition | Limited Collector's Edition |
| Submodel: Beauville | Chevy Van | Sportvan |
| Submodel: Beauville | Chevy Van | Sportvan |
| Submodel: Beauville | Chevy Van | Hi-Cube Sportvan |
| Submodel: Classic Estate | Classic Sport | Estate Sport |
| Submodel: Custom Deluxe | Scottsdale | Silverado |
| Submodel: Custom Deluxe | Scottsdale | Silverado |
| Submodel: Cheyenne | Scottsdale | Silverado |
| Submodel: Custom Deluxe | Scottsdale | Silverado |
| Submodel: Base | LT | LS |
| Submodel: Base | LS | LT |
| Submodel: LS | LT | Base |
| Submodel: Custom Deluxe | Scottsdale | Silverado |
| Submodel: Custom Deluxe | Scottsdale | Silverado |
| Submodel: Custom Deluxe | Scottsdale | Silverado |
| Submodel: LE | Base | SE |
| Submodel: ST | WS | Laramie Sport |
| Submodel: Base | DL | LX |
| Submodel: Base | LX | S |
| Submodel: Chateau | Custom | XLT |
| Submodel: Eddie Bauer | XL | Sport XLT |
| Submodel: Ranger | Ranger Lariat | Ranger XLT |
| Submodel: XL | XLS | XLT Lariat |
| Submodel: Ranger | Ranger Lariat | Ranger XLT |
| Submodel: Ranger | Ranger Lariat | Ranger XLT |
| Submodel: Lariat | XL | XLT |
| Submodel: Ranger | Ranger Lariat | Ranger XLT |
| Submodel: Lariat | XL | XLT |
| Submodel: Lariat | XL | XLT |
| Submodel: Lariat | XL | XLT |
| Submodel: Base | LX | S |
| Submodel: Base | High Sierra | Sierra Classic |
| Submodel: Sierra SL | Sierra SLT | Sierra Special |
| Submodel: Base | High Sierra | Sierra Classic |
| Submodel: Base | High Sierra | Sierra Classic |
| Submodel: Rally | Rally STX | Vandura |
| Submodel: Magnavan | Rally | Rally Camper Special Rally STX Vandura Vandura Special |
| Submodel: Base | High Sierra | Sierra Classic |
| Submodel: Sierra SL | Sierra SLT | Sierra Special |
| Submodel: Base | High Sierra | Sierra Classic |
| Submodel: Base | High Sierra | Sierra Classic |
| Submodel: Base | High Sierra | Sierra Classic |
| Submodel: Base | High Sierra | Sierra Classic |
| Submodel: Base | High Sierra | Sierra Classic |
| Submodel: SLE | SLS | SLT |
| Submodel: SL | SLE | SLT |
| Submodel: SL | SLE | SLT |
| Submodel: Base | High Sierra | Sierra Classic |
| Submodel: Base | High Sierra | Sierra Classic |
| Submodel: Cargo | EX | LX |
Not sure? Text us your VIN and we’ll confirm.
Shipping: Orders ship via UPS, FedEx or USPS, from our facility near Los Angeles or directly from the manufacturer. Rates for many items are weight-based and shown at checkout. If you need it by a certain date, text us before you order.
Returns: Unused items in brand-new condition and original packaging can be returned within 30 days of the invoice date, with a 25% restocking fee unless otherwise specified. In some cases we can offer a lower fee with the balance as store credit. Shipping charges aren't refundable in either direction unless approved by AutoTalent.
Not returnable: special-order or custom items, and anything that has been installed, modified or altered.
Cancellations: free if the item is out of stock or we miss the ETA you agreed to. Other cancellations carry a 5% processing fee to cover card fees we can't recover. Special-order items can't be cancelled.
Damaged in transit? Report it to the carrier and to us within 48 hours, keep all packaging, and don't send anything back without our written approval.
Reviews & questions