If a product is ordered and not wanted, the UNUSED item can be returned for a 25% restocking fee unless otherwise specified. In some cases, we may offer the ability to return the item to us for a lesser restocking fee and then keep the balance as a store credit. To return an item, it must be in brand new condition with original packaging.
We cannot accept a return on special ordered or custom items.
Shipping is non refundable in either direction unless approved by AutoTalent. All items wanting to be return MUST be reported within 30 days of the original invoice date. No items will be returnable after 30 days. All products shipped from the AutoTalent facility are shipped via FedEx, USPS, or USPS. Some packages shipped from the manufacturer may or may not require signatures for package release.
Special Order Items
Some items may be special order specifically for the customer’s vehicle. These items generally require a deposit or paid in full. Once this deposit amount is notified to the customer and they agree to order the special order item, the deposit becomes non-refundable. These special order items cannot be returned or resold. Cancellations are not allowed on special order parts.
AutoTalent DOES NOT REFUND SHIPPING CHARGES. If you modify, install, or alter the item in any form, we cannot accept it as a return. We will not cover any expenses related to the product or installation, and you may be required to purchase a replacement.
** All cancellations that are requested that are NOT due to items not being in stock or delayed by the manufacturer are subject to a 5% processing fee. When you place an order with us we pay credit card fees that are NOT returned back to us. We will absorb these fees if we do not have the item in stock OR if you agree to the original ETA and that ETA is NOT met. If you decide to cancel for any other reason you will not receive this 5% fee back
Free standard shipping on orders over $99
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
All in stock orders placed before 12PM PST will ship within a day . If an item is out of stock we will promptly contact you.
All products are shipped via UPS, FedEx and USPS.
Your item is subject to ship from our facility in Los Angeles or drop ship directly from the manufacturer.
In the event a product arrives damaged to your location, please follow the steps listed below. All damaged items must be reported to the shipping carrier immediately and you must notify AutoTalent within 48 Hours of receiving your order.
If you receive a damaged product, please do the following:
Keep the product with its original packaging and box Make a list of the damaged or lost item(s)
AutoTalent will contact the shipper once we receive the email info above to schedule a pickup if needed. DO NOT send it back to the return address without written approval from AutoTalent. Once the product is received back and inspected, a replacement or credit will be issued.
If you are in a rush for an order or require special arrangements then please contact us and we will accommodate you.
Coupon Code on First Order
Price Match Guarantee
Free shipping on $99+ order
30-days Returns
Sintered compound, specifically designed for rear applications to deliver high-friction coefficient and exceptional resistance to wear
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2014 | Aprilia | Caponord 1200 | Base |
| 2015-2017 | Aprilia | Caponord 1200 ABS Rally | Base |
| 2015-2016 | Aprilia | Caponord 1200 ABS Travel Pack | Base |
| 2011-2012 | Aprilia | Dorsoduro 1200 | Base |
| 2010-2012 | Aprilia | Dorsoduro 750 | Base |
| 2013-2016 | Aprilia | Dorsoduro 750 ABS | Base |
| 2017-2020 | Aprilia | Dorsoduro 900 | Base |
| 2009-2014 | Aprilia | Mana 850 | Base |
| 2010-2016 | Aprilia | Shiver 750 | Base |
| 2017-2020 | Aprilia | Shiver 900 | Base |
| 2008-2009 | Aprilia | SL 750 Shiver | Base |
| 2009 | Aprilia | SMV 750 Dorsoduro | Base |
| 2022-2025 | Aprilia | Tuareg 660 | Base |
| 1999-2000 | BMW | F650 | Base |
| 2001-2006 | BMW | F650CS | Base |
| 2001-2012 | BMW | F650GS | Base |
| 2001-2003,2005 | BMW | F650GS ABS | Base |
| 2001-2007 | BMW | F650GS Dakar | Base |
| 1997-1999 | BMW | F650ST | Base |
| 2013-2018 | BMW | F700GS | Base |
| 2018-2023 | BMW | F750GS | Base |
| 2008-2018,2024-2025 | BMW | F800GS | Base |
| 2014-2018 | BMW | F800GS Adventure | Base |
| 2013-2016 | BMW | F800GT | Base |
| 2009-2017 | BMW | F800R | Base |
| 2006-2010 | BMW | F800S | Base |
| 2006-2012 | BMW | F800ST | Base |
| 2018-2023 | BMW | F850GS | Base |
| 2018-2023 | BMW | F850GS Adventure | Base |
| 2024-2025 | BMW | F900GS | Base |
| 2024-2025 | BMW | F900GS Adventure | Base |
| 2020-2025 | BMW | F900R | Base |
| 2020-2025 | BMW | F900XR | Base |
| 2016-2025 | BMW | G310R | Base |
| 2007 | BMW | G650 Xchallenge | Base |
| 2007-2009 | BMW | G650 Xcountry | Base |
| 2007 | BMW | G650 Xmoto | Base |
| 2008-2016 | BMW | G650GS | Base |
| 2012-2015 | BMW | G650GS Sertao | Base |
| 2013-2014 | BMW | HP4 | Base |
| 2023-2025 | BMW | M1000R | Base |
| 2023-2024 | BMW | M1000RR | Base |
| 2024 | BMW | M1000XR | Base |
| 2014-2019,2021-2025 | BMW | S1000R | Base |
| 2009-2025 | BMW | S1000RR | Base |
| 2017-2018 | Ducati | Monster 797 | Base |
| 2017-2021 | Ducati | Monster 821 | Base |
| 2017 | Ducati | Monster 821 Stripe | Base |
| 2018-2021 | Ducati | Scrambler 1100 | Base |
| 2023 | Ducati | Scrambler 1100 Dark PRO | Base |
| 2020-2021 | Ducati | Scrambler 1100 PRO | Base |
| 2018-2019 | Ducati | Scrambler 1100 Special | Base |
| 2018-2021 | Ducati | Scrambler 1100 Sport | Base |
| 2020-2023 | Ducati | Scrambler 1100 Sport PRO | Base |
| 2022-2023 | Ducati | Scrambler 1100 Tribute PRO | Base |
| 2017-2021 | Ducati | Scrambler Cafe Racer | Base |
| 2015-2018 | Ducati | Scrambler Classic | Base |
| 2017-2022 | Ducati | Scrambler Desert Sled | Base |
| 2016 | Ducati | Scrambler Flat Track Pro | Base |
| 2015-2021,2023-2025 | Ducati | Scrambler Full Throttle | Base |
| 2015-2025 | Ducati | Scrambler Icon | Base |
| 2020-2022 | Ducati | Scrambler Icon Dark | Base |
| 2018 | Ducati | Scrambler Mach 2.0 | Base |
| 2021-2025 | Ducati | Scrambler Nightshift | Base |
| 2016-2021 | Ducati | Scrambler Sixty2 | Base |
| 2018 | Ducati | Scrambler Street Classic | Base |
| 2015-2016 | Ducati | Scrambler Urban Enduro | Base |
| 2022 | Ducati | Scrambler Urban Motard | Base |
| 2006 | Ducati | Sport 1000 | Base |
| 2007-2009 | Ducati | Sport 1000s | Base |
| 2023 | Gas Gas | ES 700 | Base |
| 1998-1999 | Gas Gas | MC 250 | Base |
| 2023 | Gas Gas | SM 700 | Base |
| 2021-2024 | Harley-Davidson | RA1250 Pan America 1250 | Base |
| 2021-2024 | Harley-Davidson | RA1250S Pan America 1250 Special | Base |
| 2022 | Harley-Davidson | RA1250S Pan America 1250 Special G.I. | Base |
| 2025 | Harley-Davidson | RA1250S Pan America Special | Base |
| 2011-2013 | Honda | CBR250R | Base |
| 2011-2013,2015 | Honda | CBR250R ABS | Base |
| 1988-1989 | Honda | NX650 | Base |
| 2004-2005 | Husaberg | FC450 | Base |
| 2016-2021,2023-2024 | Husqvarna | 701 Enduro | Base |
| 2020 | Husqvarna | 701 Enduro LR | Base |
| 2016-2024 | Husqvarna | 701 Supermoto | Base |
| 2012 | Husqvarna | Nuda 900R | Base |
| 1999-2012 | Husqvarna | SM 125 | Base |
| 2005 | Husqvarna | SMR 450 | Base |
| 2005 | Husqvarna | SMR 510 | Base |
| 2002 | Husqvarna | SMR 570 | Base |
| 2011 | Husqvarna | SMS 125 | Base |
| 2011 | Husqvarna | SMS 4 | Base |
| 2018-2024 | Husqvarna | Svartpilen 401 | Base |
| 2019 | Husqvarna | Svartpilen 701 | Base |
| 2002-2003 | Husqvarna | TC250 | Base |
| 2013-2014 | Husqvarna | TR650 Strada | Base |
| 2013-2014 | Husqvarna | TR650 Terra | Base |
| 2018-2025 | Husqvarna | Vitpilen 401 | Base |
| 2018-2020 | Husqvarna | Vitpilen 701 | Base |
| 1996-2013 | Husqvarna | WR125 | Base |
| 1999-2013 | Husqvarna | WR250 | Base |
| 2009-2012 | Husqvarna | WRE 125 | Base |
| 2017-2018 | Indian | Scout Sixty | Base |
| 1999 | KTM | 125 EGS | Base |
| 1999-2003 | KTM | 125 EXC | Base |
| 2000 | KTM | 125 EXE | Base |
| 1996-2003 | KTM | 125 SX | Base |
| 2001-2002 | KTM | 125 SXS | Base |
| 1999-2003 | KTM | 200 EXC | Base |
| 1999-2003 | KTM | 250 EXC | Base |
| 2003 | KTM | 250 EXC 4-Stroke | Base |
| 1996-2002 | KTM | 250 SX | Base |
| 1999-2003 | KTM | 300 EXC | Base |
| 1996-1997 | KTM | 360 SX | Base |
| 1999 | KTM | 380 EXC | Base |
| 1998-2002 | KTM | 380 SX | Base |
| 2020 | KTM | 390 Adventure | Base |
| 2015-2023 | KTM | 390 Duke | Base |
| 2000-2003 | KTM | 400 EXC | Base |
| 1998-2002 | KTM | 400 SX | Base |
| 2000-2002 | KTM | 520 EXC | Base |
| 1999-2000 | KTM | 620 SC | Base |
| 1996-1999 | KTM | 620 SX | Base |
| 2005-2006 | KTM | 625 SMC | Base |
| 2003-2004 | KTM | 625 SXC | Base |
| 2003-2006 | KTM | 640 Duke II | Base |
| 2003-2006 | KTM | 660 SMC | Base |
| 2013-2018 | KTM | 690 Duke | Base |
| 2008-2009 | KTM | 690 Enduro | Base |
| 2010,2012-2024 | KTM | 690 Enduro R | Base |
| 2014-2024 | KTM | 690 SMC-R | Base |
| 2007 | KTM | 690 Supermoto | Base |
| 2018-2020 | KTM | 790 Duke | Base |
| 2020 | KTM | 890 Duke R | Base |
| 2005-2011 | KTM | 990 Super Duke | Base |
| 2007-2011 | KTM | 990 Super Duke R | Base |
| 2015-2020,2022-2024 | KTM | RC 390 | Base |
| 2022,2024 | Royal Enfield | Classic 350 | Base |
| 2019-2022,2024 | Royal Enfield | Continental GT 650 | Base |
| 2019-2022 | Royal Enfield | Himalayan | Base |
| 2019-2022 | Royal Enfield | INT650 | Base |
| 2021-2022,2024 | Royal Enfield | Meteor 350 | Base |
| 1996-2000 | TM | MX125 | Base |
| 2013 | Triumph | Street Triple 675 | Base |
| 2013,2017-2023 | Triumph | Street Triple R | Base |
| 2018-2019,2021-2023 | Triumph | Street Triple R Low | Base |
| 2018-2023 | Triumph | Street Triple RS | Base |
| 2018-2019 | Triumph | Street Triple S | Base |
| 1995-2001 | Triumph | Tiger | Base |
| 2021-2023 | Triumph | Tiger 850 Sport | Base |
| 2020 | Triumph | Tiger 900 | Base |
| 2023 | Triumph | Tiger 900 Bond Edition | Base |
| 2020-2023 | Triumph | Tiger 900 GT | Base |
| 2020,2022-2023 | Triumph | Tiger 900 GT Low | Base |
| 2020-2023 | Triumph | Tiger 900 GT Pro | Base |
| 2020-2023 | Triumph | Tiger 900 Rally | Base |
| 2020-2023 | Triumph | Tiger 900 Rally Pro | Base |
| 2017 | Victory | Octane | Base |
| 2004 | VOR | 450 MX | Base |
| 2019-2024 | Yamaha | XTZ07 Tenere 700 | Base |
| 2014 | ZERO | Zero DS ZF11.4 +Power Tank | Base |
| 2015 | ZERO | Zero DS ZF12.5 | Base |
| 2015 | ZERO | Zero DS ZF12.5 +Power Tank | Base |
| 2016-2018 | ZERO | Zero DS ZF13.0 | Base |
| 2016-2018 | ZERO | Zero DS ZF13.0 +Power Tank | Base |
| 2024-2025 | ZERO | Zero DS ZF14.4+ | Base |
| 2017 | ZERO | Zero DS ZF6.5 | Base |
| 2018,2020-2023 | ZERO | Zero DS ZF7.2 | Base |
| 2020-2023 | ZERO | Zero DS ZF7.2 +Power Tank | Base |
| 2015 | ZERO | Zero DS ZF9.4 | Base |
| 2020-2021 | ZERO | Zero DSR Black Forest Edition ZF14.4 | Base |
| 2020-2021 | ZERO | Zero DSR Black Forest Edition ZF14.4 +Power Tank | Base |
| 2016-2017 | ZERO | Zero DSR ZF13.0 | Base |
| 2016-2017 | ZERO | Zero DSR ZF13.0 +Power Tank | Base |
| 2024 | ZERO | Zero DSR ZF15.6+ | Base |
| 2016-2017 | ZERO | Zero FXS ZF3.3 | Base |
| 2016-2017 | ZERO | Zero FXS ZF6.5 | Base |
| 2014 | ZERO | Zero S ZF11.4 +Power Tank | Base |
| 2015 | ZERO | Zero S ZF12.5 +Power Tank | Base |
| 2016-2018 | ZERO | Zero S ZF13.0 | Base |
| 2016-2018 | ZERO | Zero S ZF13.0 +Power Tank | Base |
| 2024-2025 | ZERO | Zero S ZF14.4+ | Base |
| 2017 | ZERO | Zero S ZF6.5 | Base |
| 2018,2020-2023 | ZERO | Zero S ZF7.2 | Base |
| 2020-2022 | ZERO | Zero S ZF7.2 +Power Tank | Base |
| 2023 | ZERO | Zero S ZF7.2 Power Tank | Base |
| 2014 | ZERO | Zero SR ZF11.4 | Base |
| 2015 | ZERO | Zero SR ZF12.5 +Power Tank | Base |
| 2016-2017 | ZERO | Zero SR ZF13.0 +Power Tank | Base |
| 2018,2020-2022 | ZERO | Zero SR ZF14.4 | Base |
| 2018,2020-2022 | ZERO | Zero SR ZF14.4 +Power Tank | Base |
| 2023 | ZERO | Zero SR ZF15.6+ | Base |
| 2021-2022 | ZERO | Zero SR/F Premium | Base |
| 2020-2022 | ZERO | Zero SR/F Premium +Power Tank | Base |
| 2021-2022 | ZERO | Zero SR/F Standard | Base |
| 2020-2022 | ZERO | Zero SR/F Standard +Power Tank | Base |
| 2023-2025 | ZERO | Zero SR/F ZF17.3 | Base |
| 2020-2022 | ZERO | Zero SR/S Premium | Base |
| 2020-2022 | ZERO | Zero SR/S Premium +Power Tank | Base |
| 2020-2022 | ZERO | Zero SR/S Standard | Base |
| 2020-2022 | ZERO | Zero SR/S Standard +Power Tank | Base |
If you have any fitment questions, please feel free to reach out to our team via the contact methods below. If you are contacting us for any order status updates, please give us a call, or email us. We are a lean operation bringing you the best shopping experience possible. We are working on your orders as quickly as we can. We thank you for your patience.
If a product is ordered and not wanted, the UNUSED item can be returned for a 25% restocking fee unless otherwise specified. In some cases, we may offer the ability to return the item to us for a lesser restocking fee and then keep the balance as a store credit. To return an item, it must be in brand new condition with original packaging.
We cannot accept a return on special ordered or custom items.
Shipping is non refundable in either direction unless approved by AutoTalent. All items wanting to be return MUST be reported within 30 days of the original invoice date. No items will be returnable after 30 days. All products shipped from the AutoTalent facility are shipped via FedEx, USPS, or USPS. Some packages shipped from the manufacturer may or may not require signatures for package release.
Special Order Items
Some items may be special order specifically for the customer’s vehicle. These items generally require a deposit or paid in full. Once this deposit amount is notified to the customer and they agree to order the special order item, the deposit becomes non-refundable. These special order items cannot be returned or resold. Cancellations are not allowed on special order parts.
AutoTalent DOES NOT REFUND SHIPPING CHARGES. If you modify, install, or alter the item in any form, we cannot accept it as a return. We will not cover any expenses related to the product or installation, and you may be required to purchase a replacement.
** All cancellations that are requested that are NOT due to items not being in stock or delayed by the manufacturer are subject to a 5% processing fee. When you place an order with us we pay credit card fees that are NOT returned back to us. We will absorb these fees if we do not have the item in stock OR if you agree to the original ETA and that ETA is NOT met. If you decide to cancel for any other reason you will not receive this 5% fee back
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based.