If a product is ordered and not wanted, the UNUSED item can be returned for a 25% restocking fee unless otherwise specified. In some cases, we may offer the ability to return the item to us for a lesser restocking fee and then keep the balance as a store credit. To return an item, it must be in brand new condition with original packaging.
We cannot accept a return on special ordered or custom items.
Shipping is non refundable in either direction unless approved by AutoTalent. All items wanting to be return MUST be reported within 30 days of the original invoice date. No items will be returnable after 30 days. All products shipped from the AutoTalent facility are shipped via FedEx, USPS, or USPS. Some packages shipped from the manufacturer may or may not require signatures for package release.
Special Order Items
Some items may be special order specifically for the customer’s vehicle. These items generally require a deposit or paid in full. Once this deposit amount is notified to the customer and they agree to order the special order item, the deposit becomes non-refundable. These special order items cannot be returned or resold. Cancellations are not allowed on special order parts.
AutoTalent DOES NOT REFUND SHIPPING CHARGES. If you modify, install, or alter the item in any form, we cannot accept it as a return. We will not cover any expenses related to the product or installation, and you may be required to purchase a replacement.
** All cancellations that are requested that are NOT due to items not being in stock or delayed by the manufacturer are subject to a 5% processing fee. When you place an order with us we pay credit card fees that are NOT returned back to us. We will absorb these fees if we do not have the item in stock OR if you agree to the original ETA and that ETA is NOT met. If you decide to cancel for any other reason you will not receive this 5% fee back
Free standard shipping on orders over $99
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
All in stock orders placed before 12PM PST will ship within a day . If an item is out of stock we will promptly contact you.
All products are shipped via UPS, FedEx and USPS.
Your item is subject to ship from our facility in Los Angeles or drop ship directly from the manufacturer.
In the event a product arrives damaged to your location, please follow the steps listed below. All damaged items must be reported to the shipping carrier immediately and you must notify AutoTalent within 48 Hours of receiving your order.
If you receive a damaged product, please do the following:
Keep the product with its original packaging and box Make a list of the damaged or lost item(s)
AutoTalent will contact the shipper once we receive the email info above to schedule a pickup if needed. DO NOT send it back to the return address without written approval from AutoTalent. Once the product is received back and inspected, a replacement or credit will be issued.
If you are in a rush for an order or require special arrangements then please contact us and we will accommodate you.
Coupon Code on First Order
Price Match Guarantee
Free shipping on $99+ order
30-days Returns
Whether you ride a custom or factory motorbike, the SA sintered pads are the ideal choice for your commute. Offering safety and comfort, SA pads ensure you're riding with peak confidence.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2011-2012 | Aprilia | Dorsoduro 1200 | Base |
| 2010-2012 | Aprilia | Dorsoduro 750 | Base |
| 2013-2016 | Aprilia | Dorsoduro 750 ABS | Base |
| 1997-2002 | Aprilia | RS 250 | Base |
| 2005-2009 | Aprilia | RSV 1000 R | Base |
| 2004 | Aprilia | RSV 1000 R Factory | Base |
| 1998-2001 | Aprilia | RSV Mille | Base |
| 2000-2004 | Aprilia | RSV Mille R | Base |
| 2000 | Aprilia | RSV Mille SP | Base |
| 2000-2004 | Aprilia | SL1000 Falco | Base |
| 2003-2005 | Benelli | Tornado Tre 900 | Base |
| 2006-2009 | Benelli | Tre 1130 K | Base |
| 2007-2009 | Benelli | Tre 1130 K Amazonas | Base |
| 2008-2012 | BMW | F650GS | Base |
| 2013-2018 | BMW | F700GS | Base |
| 2008-2018 | BMW | F800GS | Base |
| 2014-2018 | BMW | F800GS Adventure | Base |
| 2013-2016 | BMW | F800GT | Base |
| 2009-2017 | BMW | F800R | Base |
| 2006-2010 | BMW | F800S | Base |
| 2006-2012 | BMW | F800ST | Base |
| 2007 | BMW | G650 Xmoto | Base |
| 2024-2025 | BMW | R 12 | Base |
| 2024-2025 | BMW | R 12 nineT | Base |
| 2016-2023 | BMW | R nine T | Base |
| 2020 | BMW | R nine T /5 | Base |
| 2023 | BMW | R nine T 100 Years | Base |
| 2017-2023 | BMW | R nine T Pure | Base |
| 2017-2018 | BMW | R nine T Racer | Base |
| 2016-2023 | BMW | R nine T Scrambler | Base |
| 2018,2023 | BMW | R nine T Urban G/S | Base |
| 2001-2005 | Cagiva | Raptor 650 | Base |
| 2024 | CFMOTO | 700CL-X | Base |
| 2024 | CFMOTO | 800NK | Base |
| 2003 | Ducati | 620 Sport | Base |
| 1998-1999 | Ducati | 748 SPS | Base |
| 2000-2002 | Ducati | 748R | Base |
| 2000-2002 | Ducati | 748S | Base |
| 2001-2002 | Ducati | 750 Sport | Base |
| 2003 | Ducati | 800 Sport | Base |
| 2008-2010 | Ducati | 848 | Base |
| 1997-1998 | Ducati | 916 SPS | Base |
| 2002 | Ducati | 996 | Base |
| 1999-2001 | Ducati | 996 Biposto | Base |
| 1999-2001 | Ducati | 996 Monoposto | Base |
| 1999-2000 | Ducati | 996 SPS | Base |
| 2001 | Ducati | 996R | Base |
| 2001-2003 | Ducati | 996S | Base |
| 2002-2003 | Ducati | 998 Biposto | Base |
| 2004 | Ducati | 998 Matrix | Base |
| 2002 | Ducati | 998R | Base |
| 2002 | Ducati | 998S | Base |
| 2002 | Ducati | 998S Bayliss | Base |
| 2002 | Ducati | 998S Bostrom | Base |
| 2003-2004 | Ducati | 999 | Base |
| 2003-2004 | Ducati | 999R | Base |
| 2003-2004 | Ducati | 999S | Base |
| 2008-2009 | Ducati | Hypermotard 1100 | Base |
| 2010-2011 | Ducati | Hypermotard 1100 EVO | Base |
| 2008-2009 | Ducati | Hypermotard 1100 S | Base |
| 2010-2012 | Ducati | Hypermotard 796 | Base |
| 2000-2002 | Ducati | MH900e | Base |
| 2004-2005 | Ducati | Monster 1000 | Base |
| 2003 | Ducati | Monster 1000 Dark | Base |
| 2009-2011 | Ducati | Monster 1100 | Base |
| 2012-2013 | Ducati | Monster 1100 EVO | Base |
| 2009-2011 | Ducati | Monster 1100 S | Base |
| 2000-2002 | Ducati | Monster 400 | Base |
| 1997-2001 | Ducati | Monster 600 | Base |
| 1999 | Ducati | Monster 600 City | Base |
| 1998-2001 | Ducati | Monster 600 Dark | Base |
| 2002-2006 | Ducati | Monster 620 | Base |
| 2005-2006 | Ducati | Monster 620 Dark | Base |
| 2004 | Ducati | Monster 620 Matrix | Base |
| 2007-2008 | Ducati | Monster 695 | Base |
| 2008-2014 | Ducati | Monster 696 | Base |
| 2014 | Ducati | Monster 696 ABS | Base |
| 1997-2002,2010-2011 | Ducati | Monster 750 | Base |
| 1999 | Ducati | Monster 750 City | Base |
| 1999-2002 | Ducati | Monster 750 Dark | Base |
| 2011-2014 | Ducati | Monster 796 | Base |
| 2014 | Ducati | Monster 796 ABS | Base |
| 2017-2018 | Ducati | Monster 797 | Base |
| 2004 | Ducati | Monster 800 | Base |
| 2003 | Ducati | Monster 800 Dark | Base |
| 1997-2002 | Ducati | Monster 900 | Base |
| 1999 | Ducati | Monster 900 City | Base |
| 1998-2001 | Ducati | Monster 900 Cromo | Base |
| 1998-2002 | Ducati | Monster 900 Dark | Base |
| 2005-2006 | Ducati | Monster S2R | Base |
| 2006-2007 | Ducati | Monster S2R 1000 | Base |
| 2007 | Ducati | Monster S2R 800 | Base |
| 2001-2002 | Ducati | Monster S4 | Base |
| 2004-2006 | Ducati | Monster S4R | Base |
| 2003-2004 | Ducati | Multistrada 1000 | Base |
| 2005-2006 | Ducati | Multistrada 1000 DS | Base |
| 2007-2009 | Ducati | Multistrada 1100 | Base |
| 2007-2009 | Ducati | Multistrada 1100 S | Base |
| 2010-2017 | Ducati | Multistrada 1200 | Base |
| 2016-2018 | Ducati | Multistrada 1200 Enduro | Base |
| 2010-2011,2015-2017 | Ducati | Multistrada 1200 S | Base |
| 2013-2014 | Ducati | Multistrada 1200 S Granturismo | Base |
| 2012-2014 | Ducati | Multistrada 1200 S Pikes Peak | Base |
| 2012-2014 | Ducati | Multistrada 1200 S Touring | Base |
| 2005-2006 | Ducati | Multistrada 620 | Base |
| 2005-2006 | Ducati | Multistrada 620 Dark | Base |
| 1997-2003 | Ducati | ST2 | Base |
| 2004-2007 | Ducati | ST3 | Base |
| 1999-2001 | Ducati | ST4 | Base |
| 2012-2015 | Ducati | Streetfighter 848 | Base |
| 2022-2024 | Husqvarna | Norden 901 | Base |
| 2023-2024 | Husqvarna | Norden 901 Expedition | Base |
| 2012 | Husqvarna | Nuda 900R | Base |
| 2019 | Husqvarna | Svartpilen 701 | Base |
| 2018-2020 | Husqvarna | Vitpilen 701 | Base |
| 2015-2016 | KTM | 1050 Adventure | Base |
| 2013-2016 | KTM | 1190 Adventure | Base |
| 2013-2016 | KTM | 1190 Adventure R | Base |
| 2015-2016 | KTM | 1290 Super Adventure | Base |
| 2017-2020 | KTM | 1290 Super Adventure R | Base |
| 2017-2020,2022-2023 | KTM | 1290 Super Adventure S | Base |
| 2017 | KTM | 1290 Super Adventure T | Base |
| 2005-2006 | KTM | 625 SMC | Base |
| 2003-2006 | KTM | 640 Duke II | Base |
| 2004-2006 | KTM | 660 SMC | Base |
| 2013-2018 | KTM | 690 Duke | Base |
| 2007 | KTM | 690 Supermoto | Base |
| 2019-2020,2024-2025 | KTM | 790 Adventure | Base |
| 2019-2020 | KTM | 790 Adventure R | Base |
| 2020 | KTM | 790 Adventure R Rally | Base |
| 2018-2020 | KTM | 790 Duke | Base |
| 2021-2024 | KTM | 890 Adventure R | Base |
| 2021,2024 | KTM | 890 Adventure R Rally | Base |
| 2006-2007 | Moto Guzzi | Breva 1100 | Base |
| 2008 | Moto Guzzi | Breva 1200 Sport | Base |
| 2003-2008 | Moto Guzzi | Breva 750 | Base |
| 2013-2016 | Moto Guzzi | California 1400 Custom | Base |
| 2013-2018,2020 | Moto Guzzi | California 1400 Touring | Base |
| 2006-2008 | Moto Guzzi | Griso 1100 | Base |
| 2018,2020 | Moto Guzzi | MGX-21 | Base |
| 2017 | Moto Guzzi | MGX-21 Flying Fortress | Base |
| 2004-2008 | Moto Guzzi | Nevada Classic 750 | Base |
| 2007-2009 | Moto Guzzi | Norge 1200 | Base |
| 2013-2018 | Moto Guzzi | Stelvio 1200 NTX | Base |
| 2009-2012 | Moto Guzzi | V7 Classic | Base |
| 2016 | Moto Guzzi | V7 II Racer | Base |
| 2016 | Moto Guzzi | V7 II Special | Base |
| 2015-2016 | Moto Guzzi | V7 II Stone | Base |
| 2017-2018 | Moto Guzzi | V7 III Anniversario | Base |
| 2018,2020 | Moto Guzzi | V7 III Milano | Base |
| 2017-2018 | Moto Guzzi | V7 III Racer | Base |
| 2018,2020 | Moto Guzzi | V7 III Rough | Base |
| 2017-2018 | Moto Guzzi | V7 III Special | Base |
| 2017-2018,2020 | Moto Guzzi | V7 III Stone | Base |
| 2020 | Moto Guzzi | V7 III Stone Night Pack | Base |
| 2011-2014 | Moto Guzzi | V7 Racer | Base |
| 2023 | Moto Guzzi | V7 Special | Base |
| 2022 | Moto Guzzi | V7 Special E5 | Base |
| 2013-2014,2023 | Moto Guzzi | V7 Stone | Base |
| 2022 | Moto Guzzi | V7 Stone Centenario E5 | Base |
| 2022 | Moto Guzzi | V7 Stone E5 | Base |
| 2023 | Moto Guzzi | V7 Stone Special Edition | Base |
| 2020,2023-2025 | Moto Guzzi | V85 TT | Base |
| 2020,2023 | Moto Guzzi | V85 TT Adventure | Base |
| 2021-2022 | Moto Guzzi | V85 TT Adventure E5 | Base |
| 2021-2022 | Moto Guzzi | V85 TT Centenario E5 | Base |
| 2021-2022 | Moto Guzzi | V85 TT E5 | Base |
| 2023 | Moto Guzzi | V85 TT Guardia d Onore | Base |
| 2022 | Moto Guzzi | V85 TT Guardia d Onore E5 | Base |
| 2023 | Moto Guzzi | V85 TT Travel | Base |
| 2021-2022 | Moto Guzzi | V85 TT Travel E5 | Base |
| 2016-2018,2020,2023-2024 | Moto Guzzi | V9 Bobber | Base |
| 2020 | Moto Guzzi | V9 Bobber Sport | Base |
| 2016-2017 | Moto Guzzi | V9 Roamer | Base |
| 2022 | MV Agusta | Brutale 1000 Nurburgring | Base |
| 2020-2024 | MV Agusta | Brutale 1000 RR | Base |
| 2024 | MV Agusta | Brutale 1000 RR Assen | Base |
| 2022-2024 | MV Agusta | Brutale 1000 RS | Base |
| 2013-2015 | MV Agusta | Brutale 1090 | Base |
| 2013-2014 | MV Agusta | Brutale 1090 ABS | Base |
| 2012-2014 | MV Agusta | Brutale 1090R | Base |
| 2011-2016 | MV Agusta | Brutale 1090RR | Base |
| 2013-2016 | MV Agusta | Brutale 675 | Base |
| 2013-2014 | MV Agusta | Brutale 675 EAS | Base |
| 2014 | MV Agusta | Brutale 675 EAS ABS | Base |
| 2013-2019 | MV Agusta | Brutale 800 | Base |
| 2018 | MV Agusta | Brutale 800 America | Base |
| 2013-2014 | MV Agusta | Brutale 800 EAS | Base |
| 2020-2022 | MV Agusta | Brutale 800 Rosso | Base |
| 2020-2024 | MV Agusta | Brutale 800 RR | Base |
| 2015-2019 | MV Agusta | Brutale 800RR | Base |
| 2010-2011 | MV Agusta | Brutale 990R | Base |
| 2020-2022 | MV Agusta | Dragster 800 Rosso | Base |
| 2019-2020 | MV Agusta | Dragster 800 RR | Base |
| 2020 | MV Agusta | Dragster 800 RR SCS | Base |
| 2012-2020 | MV Agusta | F3 675 | Base |
| 2013-2014 | MV Agusta | F3 675 EAS | Base |
| 2014 | MV Agusta | F3 675 EAS ABS | Base |
| 2016 | Victory | Empulse TT | Base |
| 2005-2007 | Victory | Hammer | Base |
If you have any fitment questions, please feel free to reach out to our team via the contact methods below. If you are contacting us for any order status updates, please give us a call, or email us. We are a lean operation bringing you the best shopping experience possible. We are working on your orders as quickly as we can. We thank you for your patience.
If a product is ordered and not wanted, the UNUSED item can be returned for a 25% restocking fee unless otherwise specified. In some cases, we may offer the ability to return the item to us for a lesser restocking fee and then keep the balance as a store credit. To return an item, it must be in brand new condition with original packaging.
We cannot accept a return on special ordered or custom items.
Shipping is non refundable in either direction unless approved by AutoTalent. All items wanting to be return MUST be reported within 30 days of the original invoice date. No items will be returnable after 30 days. All products shipped from the AutoTalent facility are shipped via FedEx, USPS, or USPS. Some packages shipped from the manufacturer may or may not require signatures for package release.
Special Order Items
Some items may be special order specifically for the customer’s vehicle. These items generally require a deposit or paid in full. Once this deposit amount is notified to the customer and they agree to order the special order item, the deposit becomes non-refundable. These special order items cannot be returned or resold. Cancellations are not allowed on special order parts.
AutoTalent DOES NOT REFUND SHIPPING CHARGES. If you modify, install, or alter the item in any form, we cannot accept it as a return. We will not cover any expenses related to the product or installation, and you may be required to purchase a replacement.
** All cancellations that are requested that are NOT due to items not being in stock or delayed by the manufacturer are subject to a 5% processing fee. When you place an order with us we pay credit card fees that are NOT returned back to us. We will absorb these fees if we do not have the item in stock OR if you agree to the original ETA and that ETA is NOT met. If you decide to cancel for any other reason you will not receive this 5% fee back
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based.